[data-md-color-scheme="fc3"] {
    --md-primary-fg-color:  #080c3a;
    --md-primary-bg-color:  #dbeaf7;
    --md-footer-bg-color: #080c3a;
    --md-table-header-bg-color: #666666;
    --md-table-header-fg-color: #ffffff;
}


.md-typeset table thead {
    background-color: var(--md-table-header-bg-color);
    color: var(--md-table-header-fg-color);
}

.md-typeset table thead th {
    font-weight: bold;
    padding: 0.5em;
}

Variable	Description	Example Use
--md-primary-fg-color	Primary brand color (e.g. navbar, links)	Main accent/highlight
--md-primary-bg-color	Background for primary elements	Rarely used directly
--md-accent-fg-color	Secondary accent (e.g. hovered links)	Hover/active UI elements
--md-default-fg-color	Default text color	Page body text
--md-default-bg-color	Default background color	Page background
--md-typeset-color	Main text content color	Markdown text, headings
--md-typeset-a-color	Link color inside Markdown	Hyperlinks
--md-code-bg-color	Code block background	Fenced/inline code
--md-code-fg-color	Code text color	Syntax-highlighted text
--md-footer-bg-color	Footer background	Bottom site footer
--md-footer-fg-color	Footer text color	Text in footer
--md-header-bg-color	Header/nav background	Top navigation bar
--md-header-fg-color	Header/nav text color	Site name, nav items
